This is asphaleia.SuxOS.org (217.8.129.113)

Asphaleia has been my faithful server and home/family network router since 2000. It has run Mandrake Linux, Debian GNU/Linux, SuxOS System II, OpenBSD and now Ubuntu Linux. In 2001, it was put on a high-speed SDSL connection instead of the good old 56k modem. Until June 2004, it was a Cyrix 6x86 (133 MHz) with 64 MB RAM and 8 GB of disk space (photos). It is now upgraded to a Pentium III (500 MHz) with 256 MB RAM and 120 GB disk space (photos). It runs many local and external services (bi-directional NAT/firewalling, dns, dhcp, http, ftp, ssh for multiple users.

SuxOS.org was registered by Joachim Blaabjerg in 2001. It used to be the home of his hobby project SuxOS, a Linux distribution aimed towards extreme security. In 2002, the project was abandoned, when he started working for a while as a developer for Gentoo Linux. Some people mistake the name SuxOS for "suxors", but the name was only meant as a pun on SunOS.

OS: Ubuntu Linux 8.04 LTS
CPU: Intel Pentium III (500 MHz)
RAM: 256 MB
Disk: 120 GB (RAID1)
Location: ~Oslo, Norway
Internet connection: 2.3 Mbit SDSL (mrtg, smokeping)
Administrator and owner: Kristoffer W. Aasgaard
Uptime statistics:
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   860 days, 22:38:53 | OpenBSD 3.5               Mon Oct 18 18:22:15 2004
     2   136 days, 21:35:33 | Linux 2.6.15-28-386       Thu Sep 13 13:39:31 2007
->   3    82 days, 00:55:32 | Linux 2.6.24-19-386       Tue Jun 17 16:53:48 2008
     4    69 days, 12:00:45 | OpenBSD 3.5               Fri Jun  4 08:17:40 2004
     5    66 days, 21:23:09 | OpenBSD 3.5               Thu Aug 12 20:43:58 2004
     6    52 days, 21:35:55 | Linux 2.6.24-16-386       Fri Apr 25 11:04:47 2008
     7    46 days, 00:39:28 | Linux 2.6.15-28-386       Thu Mar  8 16:26:15 2007
     8    38 days, 19:27:25 | Linux 2.6.15-28-386       Mon Mar 17 13:59:44 2008
     9    31 days, 06:24:59 | Linux 2.6.15-28-386       Mon Apr 23 18:08:16 2007
    10    29 days, 01:49:18 | Linux 2.6.15-28-386       Sun Feb 17 12:05:54 2008
----------------------------+---------------------------------------------------
1up in    54 days, 20:40:02 | at                        Sat Nov  1 12:45:22 2008
no1 in   778 days, 21:43:22 | at                        Tue Oct 26 14:48:42 2010
Ancient uptimes (2000-2004) | Munin


    Fight SpamBots!